News Flash: 2007-2008 Traffic Results
| Traffic Results | 2007 | 2008 | Growth |
| Airfreight | 49 934 | 50 528 | +1.2% |
| - Manufacturer | 31 108 | 32 864 | +5.6% |
| - Express | 14 739 | 13 594 | -7.8% |
| - General cargo | 2 905 | 2 606 | -10.3% |
| - Other charters | 1 181 | 1 465 | +24% |
| Lorry Freight | 23 237 | 20 137 | -13% |
| Post | 5 290 | 4 204 | -20.5% |
| Total Freight & Poste | 78 461 | 74 869 | -4.6% |
Statistics showing the growth of Freight:


+33 1 70 46 74 74 from abroad or 0 825 380 000 (€0,15 MIN/INC. VAT) from France