Statistical Report from the Latest Study on Freight:
| Traffic Assessment | 2007 | 2008 | 2009 | 2010 | Development* |
| Freight for Manufacturers | 31 108 | 32 864 | 33 383 | 30 652 | -0,49% |
| Traditional Freight | |||||
| -Combination Flights | 2 905 | 2 606 | 2 467 | 2 380 | -6,43% |
| -Air-Lorry Services | 38 289 | 45 253 | 35 939 | 43 367 | 4,24% |
| Express Freight | 14 738 | 13 586 | 14 105 | 14 683 | -0,12% |
| Postal Freight | 5 291 | 4 204 | 4 409 | 4 056 | -8,48% |
| Freight on Chartered Flights | 958 | 1351 | 608 | 643 | -12,44% |
| Freight on Military Flights | 127 | 101 | 48 | 161 | 8,23% |
| Other Non-Commercial Freight | 96 | 11 | 12 | 30 | -32,14% |
| Total Freight and Airmail (in tonnes) | 93 512 | 99 976 | 90 971 | 95 972 | 0,87% |
*Average annual growth (between 2007 and 2010)
Freight developments:
Freight developments at Toulouse-Blagnac Airport from 2007 to 2010

Monthly Statistical Reports:
Our reports are in PDF format. If you cannot read the reports, please download Adobe Acrobat Reader.
Statistical Bulletin July freight 2012
Statistical Bulletin June freight 2012
Statistical Bulletin May freight 2012
Statistical Bulletin April freight 2012
Statistical Bulletin March freight 2012
Statistical Bulletin Febuary freight 2012
Statistical Bulletin January freight 2012
Statistical Bulletin December freight 2011
Statistical Bulletin November freight 2011
Statistical Bulletin October freight 2011
Statistical Bulletin September freight 2011
Statistical Bulletin August freight 2011

+33 1 70 46 74 74 from abroad or 0 825 380 000 (€0,15 MIN/INC. VAT) from France