2010 Study on Freight:
Every 2 years, the airport publishes a traffic study on the general cargo segment in order to assess the platform's trade patterns. This study enables us to assess Toulouse-Blagnac Airport's potential in terms of traditional air freight.
Click here for the 2010 Traditional Freight Analysis
Main Traffic Results by Continent:
Top 10 products import-export from Toulouse-Blagnac:
| Product Category | Proportion of Each Category in the 2010 Import/Export Tonnage |
| Aircraft and Spacecraft Manufacturing Products | 30% |
| Electrical, Electronic, Computing and Telecommunications Devices | 16% |
| Machines, Tools and Parts | 13% |
| Agriculture and Mining Products | 10% |
| Transportation Equipment | 7% |
| Chemicals | 6% |
| Leather, Textiles and Clothing | 6% |
| Manufactured Goods | 4% |
| Mechanical and Metallurgical Goods | 3% |
| Foodstuffs, Groceries and Beverages | 2% |


+33 1 70 46 74 74 from abroad or 0 825 380 000 (€0,15 MIN/INC. VAT) from France