Conference Rooms and Offices
| Number of people | 1h excl. VAT | 1/2 Day(1) excl. VAT | Day excl. VAT | |
| Offices | ||||
| Mercure | 4/5 | 31€ | 72€ | 98€ |
| Airbus A300 | 4/5 | 31€ | 72€ | 98€ |
| Armagnac | 4/5 | 31€ | 72€ | 98€ |
| Airbus A340 | 4/5 | 31€ | 72€ | 98€ |
| Conference Rooms | ||||
| Guppy | 10 | - | 108€ | 165€ |
| Caravelle | 10 | - | 108€ | 165€ |
| Airbus A380 | 15 | - | 134€ | 206€ |
| Spare | 15 | - | 134€ | 206€ |
| Concorde | 30/35 | - | 201€ | 288€ |
| Reception Desk | - | - | 36€ |
Prices available from 1 january 2010. Non contractual document
All car parking is free with booking*.
* offers subject to conditions
(1) 1/2 day hire is available mornings from 7.30am to 1.30pm, or afternoons from 2pm to 8pm.
Equipment for hire
| Equipment | Prix HT |
| mobil bank | 18 € |
| Video projector | 51,50 € |
| TV and VCR | 31 € |
| Projector | 0 € |
Other equipments
Standard facilities in the offices and meeting rooms :
- WiFi connection
- Telephone
- paperboard with markers
- whiteboard with markers
- individual adjustable air-conditioning system
- overhead projector (on request)
Additional services :
- Fax machine
- Photocopy service


+33 1 70 46 74 74 from abroad or 0 825 380 000 (€0,15 MIN/INC. VAT) from France